CODE | Tubing outer thread | d | D | L | S |
---|---|---|---|---|---|
PD-306 | ∅3 | M6*1 | M6*1 | 15 | 8 |
PD-406 | ∅4 | M6*1 | M8*1 | 17 | 10 |
PD-406A | M6*0.75 | ||||
PD-408 | M8*1 | ||||
PD-418 | R1/8 | ||||
PD-608 | ∅6 | M8*1 | M10*1 | 18 | 12 |
PD-610 | M10*1 | 20 | 13 | ||
PD-614 | R1/4 | 24 | 14 | ||
PD-618 | R1/8 | 20 | 10 | ||
PD-810A | ∅8 | M10*1 | M12*1.25 | 26 | 17 |
PD-810B | M14*1.5 | 26 | 17 | ||
PD-812A | M12*1.25 | ||||
PD-812B | G1/2 | ||||
PD-814 | R1/4 | ||||
PD-818 | R1/8 | ||||
PD-1018 | ∅10 | R1/8 | M16*1.5 | 22 | 18 |
PD-1014 | ∅10 | R1/4 | 29 | ||
PD-1038 | ∅10 | R3/8 | 33 | 19 |
Straight adaptor PD
© 2024 · Yongshenghetuo Machinery Equipment Co. ,Ltd.