사양
| Model | YSHT2551A-BP | YSHT2551A-BM |
|---|---|---|
| Reservoir capacity | 0.6L 2L 4L (Plastic) | 0.6L 1L 2L 4L (Iron) |
| Control type | PLC | PLC |
| Protective Shell | √ | √ |
| Voltage | AC220V/DC24V | AC220V/DC24V |
| Solenoid valve | √ | √ |
| Level switch | √ | √ |
| Air inlet thread | 1/4PT | 1/4PT |
| Liquid inlet thread | Air 10mm Oil 4mm | Air 10mm Oil 4mm |
| Oil supply volume | 0.005-0.03cc | 0.005-0.03cc |
| Oil supply frequency | 1-15sec | 1-15sec |
| Max operating pressure | 8 bar | 8 bar |
| Working temperature | 5°C-60°C | 5°C-60°C |




